DrawingTriangleObject
Documentation of Synapse Z DrawingTriangleObject class
Field | Type | Description |
---|---|---|
__OBJECT_EXISTS | bool | whenever the drawing object exists or not |
__OBJECT_TYPE | string | the type of the drawing object |
Visible | bool | whenever the drawing object is rendered or not |
ZIndex | number | priority of the drawing object renderer |
Transparency | number | number between 0 and 1 where 0 is fully visible, 1 is fully invisible |
Opacity | number | number between 0 and 1 where 0 is fully invisible, 1 is fully visible |
Color | Color3 | the color of the drawing object |
Thickness | number | thickness of the drawing object |
Filled | bool | whenever the circle is filled or not |
PointA | Vector2 | first point of the triangle |
PointB | Vector2 | second point of the triangle |
PointC | Vector2 | third point of the triangle |
DrawingTriangleObject:Remove
void DrawingTriangleObject:Remove()
removes the drawing object from drawing object list