DrawingImageObject
Documentation of Synapse Z DrawingImageObject class
Field | Type | Description |
---|---|---|
__OBJECT_EXISTS | bool | whenever the drawing object exists or not |
__OBJECT_TYPE | string | the type of the drawing object |
Visible | bool | whenever the drawing object is rendered or not |
ZIndex | number | priority of the drawing object renderer |
Transparency | number | number between 0 and 1 where 0 is fully visible, 1 is fully invisible |
Opacity | number | number between 0 and 1 where 0 is fully invisible, 1 is fully visible |
Color | Color3 | the color of the drawing object |
Rounding | number | rounding of the drawing image |
Position | Vector2 | position of the drawing object |
Size | Vector2 | size of the drawing object |
Data | string (writeonly) | raw data of the image |
DrawingImageObject:Remove
void DrawingImageObject:Remove()
removes the drawing object from drawing object list