DrawingTextObject
Documentation of Synapse Z DrawingTextObject class
Field | Type | Description |
---|---|---|
__OBJECT_EXISTS | bool | whenever the drawing object exists or not |
__OBJECT_TYPE | string | the type of the drawing object |
Visible | bool | whenever the drawing object is rendered or not |
ZIndex | number | priority of the drawing object renderer |
Transparency | number | number between 0 and 1 where 0 is fully visible, 1 is fully invisible |
Opacity | number | number between 0 and 1 where 0 is fully invisible, 1 is fully visible |
Color | Color3 | the color of the drawing object |
Centered | bool | whenever the drawing text is centered or not |
Outlined | bool | whenever the drawing text is outlined or not |
FontSize | number | size of the font used by this drawing object |
Font | number | font id used by this drawing object |
Position | Vector2 | position of the drawing object |
OutlineColor | Color3 | color of the text outline |
Text | string | the drawing object text |
DrawingTextObject:Remove
void DrawingTextObject:Remove()
removes the drawing object from drawing object list